COOLER SIZE AND CAPACITY GUIDE


HARD COOLERS

Cooler Image
(Front)
Outside
(W x D x H) (CM)
Inside
(W x D x H) (CM)
Cans* of
Beer (only)
Kilogram of
Ice (only)
Bottles** of
Wine (only)
Roadie® 15 roadie 24 42.9 × 28.4 × 35.6 34.5 × 19.1 × 26.9 22 Cans 7.2 kg 7 Bottles
Roadie® 24 roadie 24 42.2 × 35.6 × 44.2 27.4 × 20.6 × 34 33 Cans 11.8 kg 8 Bottles
Roadie® 32 roadie 32 54.1 × 40.9 × 46.5 39.9 × 21.8 × 34.3 50 Cans 16.3 kg 14 Bottles
Roadie® 48 roadie 48 50.3 × 51.1 × 52.3 36.8 × 29 × 40.1 76 Cans 24.5 kg 15 Bottles
Roadie® 60 roadie 60 60.2 × 50.8 × 52.1 47 × 29.2 × 40.1 98 Cans 30.8 kg 19 Bottles
Tundra® 35 tundra 35 53.6 × 40.4 × 39.1 35.1 × 23.9 × 27.4 39 Cans 13.1 kg --
Tundra® 45 tundra 45 65 × 40.4 × 39.4 46.5 × 23.9 × 27.2 54 Cans 16.8 kg --
Tundra® 65 tundra 65 78.2 × 43.9 × 40.6 59.2 × 27.2 × 28.7 77 Cans 26.3 kg --
Tundra Haul® tundra haul 71.4 × 47.2 × 49.8 48.5 × 29 × 35.8 82 Cans 29 kg 19 Bottles
Tundra® 75 tundra 75 84.8 × 45.2 × 44.7 65.5 × 28.2 × 33.2 131 Cans 35.3 kg 27 Bottles
Tundra® 105 tundra 105 77.7 × 49.8 × 50.3 57.9 × 31.2 × 38.4 139 Cans 42.1 kg 27 Bottles
Tundra® 110 tundra 110 94.5 × 45.7 × 50.3 74.7 × 27.9 × 37.1 150 Cans 46.2 kg 30 Bottles
Tundra® 125 tundra 125 102.4 × 49.3 × 51.1 82 × 31.5 × 37.8 193 Cans 58.5 kg 40 Bottles
Tundra® 160 tundra 160 114.8 × 49.3 × 54.1 94.7 × 31 × 41.4 229 Cans 69.8 kg 45 Bottles
Tundra® 210 tundra 210 100.6 × 64.8 × 61 79 × 44.7 × 48.5 322 Cans 104.8 kg 55 Bottles
Tundra® 250 tundra 250 140.5 × 57.1 × 53.8 119.9 × 39.1 × 41.7 362 Cans 110.6 kg 70 Bottles
Tundra® 350 tundra 350 161.3 × 62.2 × 58.9 139.2 × 42.4 × 46.5 549 Cans 160 kg 90 Bottles
YETI V Series® V Series 63 × 42.4 × 44.1 49.5 × 30.4 × 35.5 96 Cans 29 kg 23 Bottles
Tank® 45 tank 45 53.5 × 53.5 × 41.6 32 × 32 × 37.6 55 Cans 23.1 kg 12 Bottles
Tank® 85 tank 85 65.2 × 65.2 × 49.2 40.9 × 40.9 × 45.4 111 Cans 45.3 kg 20 Bottles
Silo® Silo 39.6 × 40.1 × 45.4 23.8 × 24.9 × 34.3 -- 11.8 kg --


SOFT COOLERS

Cooler Image
(Front)
Outside
(W x D x H) (CM)
Inside
(W x D x H) (CM)
Cans* of
Beer (only)
Kilogram of
Ice (only)
Bottles** of
Wine (only)
Hopper Flip® 8 hopper flip 8 31.5 × 21.8 × 26.9 26.1 × 17.2 × 20.3 11 Cans 4.5 kg --
Hopper Flip® 12 hopper flip 12 36.3 × 27.1 × 30.4 28.9 × 21.6 × 24.1 24 Cans 7.2 kg --
Hopper Flip® 18 hopper flip 18 44.9 × 29.2 × 32.5 37 × 22 × 25.4 30 Cans 12.7 kg --
 Hopper® M12 Backpack Hopper M12 43.2 × 20.3 × 40.6 26.7 × 15.7 × 31.8 20 Cans 5 kg --
Hopper® M20 Backpack hopper 20 38.9 × 25.1 × 46.0 29.5× 22.6 × 35.6 36 Cans 10 kg --
Hopper® M15 Hopper M15 51.6 × 23.4 × 40.6 33 × 17.8 × 27.4 32 Cans 6 kg --
Hopper® M30 2.0 hopper 30 64 × 30.2 × 43.9 43.9 × 23.1 × 36.6 42 Cans 14.5 kg --
Daytrip™ Lunch Bag daytrip lunchbag 22.1 × 17.5 × 27.9 18 × 11.9 × 22.6 6 Cans 2.9 kg --
Daytrip™ Lunch Box daytrip lunchbox 27.2 × 22.1 × 11.7 24.4 × 19.1 × 7.9 5 Cans 2.2 kg --
* Based on standard 355 mL cans.
** Based on standard 750mL bottle standing vertically. Bottles fit horizontally in the Roadie 15.